<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Negócio - Solução inovadora &#187; petrol-stations</title>
	<atom:link href="http://www.innovativesolution.info/business/tag/petrol-stations/feed?lang=pt" rel="self" type="application/rss+xml" />
	<link>http://www.innovativesolution.info/business</link>
	<description>Idéias inovadoras para ajudar a alcançar seus objetivos de negócio</description>
	<lastbuilddate>Wed, 22 Maio 2013 04:15:44 +0000</lastbuilddate>
	<language>pt-PT</language>
	<sy:updateperiod>hourly</sy:updateperiod>
	<sy:updatefrequency>1</sy:updatefrequency>
	
		<item>
		<title>&#8216;Big fall&#8217; in UK petrol stations</title>
		<link>http://www.innovativesolution.info/business/news/big-fall-in-uk-petrol-stations</link>
		<comments>http://www.innovativesolution.info/business/news/big-fall-in-uk-petrol-stations#comments</comments>
		<pubdate>Thu, 20 Dec 2012 11:17:46 +0000</pubdate>
		<dc:creator>administrador</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate-change]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[decc]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[over-the-last]]></category>
		<category><![CDATA[petrol-stations]]></category>
		<category><![CDATA[tanks]]></category>

		<guid ispermalink="false">http://www.innovativesolution.info/business/general/big-fall-in-uk-petrol-stations</guid>
		<description><![CDATA[20 December 2012 Last updated at 06:17 ET By Matthew Wall Business reporter, BBC News The number of petrol stations has plummeted since 1970, says a government study 1 , while fuel reserves have dropped by a fifth over the last 10 years. The Department of Energy and Climate Change (DECC) says the UK still has "more than enough capacity" to withstand future fuel shortages. <a href="http://www.innovativesolution.info/business/news/big-fall-in-uk-petrol-stations">Continue reading</a>]]></description>
		<wfw:commentrss>http://www.innovativesolution.info/business/news/big-fall-in-uk-petrol-stations/feed</wfw:commentrss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Big fall&#8217; in UK petrol stations</title>
		<link>http://www.innovativesolution.info/business/news/big-fall-in-uk-petrol-stations-2</link>
		<comments>http://www.innovativesolution.info/business/news/big-fall-in-uk-petrol-stations-2#comments</comments>
		<pubdate>Thu, 20 Dec 2012 11:17:46 +0000</pubdate>
		<dc:creator>administrador</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate-change]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[decc]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[over-the-last]]></category>
		<category><![CDATA[petrol-stations]]></category>
		<category><![CDATA[tanks]]></category>

		<guid ispermalink="false">http://www.innovativesolution.info/business/general/big-fall-in-uk-petrol-stations-2</guid>
		<description><![CDATA[20 December 2012 Last updated at 06:17 ET By Matthew Wall Business reporter, BBC News The number of petrol stations has plummeted since 1970, says a government study 1 , while fuel reserves have dropped by a fifth over the last 10 years. The Department of Energy and Climate Change (DECC) says the UK still has "more than enough capacity" to withstand future fuel shortages. <a href="http://www.innovativesolution.info/business/news/big-fall-in-uk-petrol-stations-2">Continue reading</a>]]></description>
		<wfw:commentrss>http://www.innovativesolution.info/business/news/big-fall-in-uk-petrol-stations-2/feed</wfw:commentrss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drivers &#8216;gain&#8217; from faulty pumps</title>
		<link>http://www.innovativesolution.info/business/news/drivers-gain-from-faulty-pumps</link>
		<comments>http://www.innovativesolution.info/business/news/drivers-gain-from-faulty-pumps#comments</comments>
		<pubdate>Thu, 09 Aug 2012 02:36:15 +0000</pubdate>
		<dc:creator>administrador</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[6p-a-litre-gift]]></category>
		<category><![CDATA[been-benefiting]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[edmund-king]]></category>
		<category><![CDATA[force-garages]]></category>
		<category><![CDATA[forecourts-had]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[its-3p-a-litre]]></category>
		<category><![CDATA[measuring]]></category>
		<category><![CDATA[petrol-stations]]></category>
		<category><![CDATA[some-motorists]]></category>
		<category><![CDATA[the-government]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[upgrade-pumps]]></category>

		<guid ispermalink="false">http://www.innovativesolution.info/business/general/drivers-gain-from-faulty-pumps</guid>
		<description><![CDATA[8 August 2012 Last updated at 22:36 ET Inaccurate counters on pumps at petrol stations mean drivers are getting up to 4.4% more fuel than they have paid for, the AA has said. The motoring organisation tested pumps after members were concerned they were not getting enough petrol. But it found that all nozzles dispensed at least the right amount with many giving more fuel <a href="http://www.innovativesolution.info/business/news/drivers-gain-from-faulty-pumps">Continue reading</a>]]></description>
		<wfw:commentrss>http://www.innovativesolution.info/business/news/drivers-gain-from-faulty-pumps/feed</wfw:commentrss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Union considers fuel drivers deal</title>
		<link>http://www.innovativesolution.info/business/news/union-considers-fuel-drivers-deal</link>
		<comments>http://www.innovativesolution.info/business/news/union-considers-fuel-drivers-deal#comments</comments>
		<pubdate>Fri, 13 Apr 2012 19:03:15 +0000</pubdate>
		<dc:creator>administrador</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[after-the-unite]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[lengthy-talks]]></category>
		<category><![CDATA[month-as-people]]></category>
		<category><![CDATA[people-queued]]></category>
		<category><![CDATA[petrol-stations]]></category>
		<category><![CDATA[proposals]]></category>
		<category><![CDATA[rules-governing]]></category>
		<category><![CDATA[union]]></category>
		<category><![CDATA[unite]]></category>

		<guid ispermalink="false">http://www.innovativesolution.info/business/general/union-considers-fuel-drivers-deal</guid>
		<description><![CDATA[13 April 2012 Last updated at 15:03 ET The fuel tanker drivers' dispute could be over after the Unite union agreed to put a possible deal to its members. The deal was tabled following lengthy talks between the union and officials from six distribution firms. The threat of a strike over safety and working conditions resulted in panic buying at petrol stations. <a href="http://www.innovativesolution.info/business/news/union-considers-fuel-drivers-deal">Continue reading</a>]]></description>
		<wfw:commentrss>http://www.innovativesolution.info/business/news/union-considers-fuel-drivers-deal/feed</wfw:commentrss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US retail sales jump in February</title>
		<link>http://www.innovativesolution.info/business/news/us-retail-sales-jump-in-february</link>
		<comments>http://www.innovativesolution.info/business/news/us-retail-sales-jump-in-february#comments</comments>
		<pubdate>Tue, 13 Mar 2012 12:55:03 +0000</pubdate>
		<dc:creator>administrador</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[accounts]]></category>
		<category><![CDATA[after-the-labor]]></category>
		<category><![CDATA[biggest]]></category>
		<category><![CDATA[clothing-stores]]></category>
		<category><![CDATA[economy-created]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[latest-figures]]></category>
		<category><![CDATA[optimism-over]]></category>
		<category><![CDATA[over-the-health]]></category>
		<category><![CDATA[petrol-stations]]></category>
		<category><![CDATA[retail-sales]]></category>
		<category><![CDATA[sales-at-petrol]]></category>
		<category><![CDATA[sales-at-stores]]></category>
		<category><![CDATA[the-economy]]></category>

		<guid ispermalink="false">http://www.innovativesolution.info/business/general/us-retail-sales-jump-in-february</guid>
		<description><![CDATA[13 March 2012 Last updated at 08:55 ET US retail sales rose by the most in five months during February, US Commerce Department figures have shown, fuelled mostly by demand for cars. Sales increased 1.1% last month, compared with an upwardly-revised 0.6% rise in January. The latest figures showed a 1.6% jump in car and truck sales, and added to signs that the US economy is recovering steadily. <a href="http://www.innovativesolution.info/business/news/us-retail-sales-jump-in-february">Continue reading</a>]]></description>
		<wfw:commentrss>http://www.innovativesolution.info/business/news/us-retail-sales-jump-in-february/feed</wfw:commentrss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Lewis cuts staff bonus</title>
		<link>http://www.innovativesolution.info/business/news/john-lewis-cuts-staff-bonus</link>
		<comments>http://www.innovativesolution.info/business/news/john-lewis-cuts-staff-bonus#comments</comments>
		<pubdate>Wed, 07 Mar 2012 11:02:03 +0000</pubdate>
		<dc:creator>administrador</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[chairman]]></category>
		<category><![CDATA[firm]]></category>
		<category><![CDATA[lewis]]></category>
		<category><![CDATA[partnership]]></category>
		<category><![CDATA[petrol-stations]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[rolling-out-new]]></category>
		<category><![CDATA[said-it-opened]]></category>
		<category><![CDATA[some-short-term]]></category>
		<category><![CDATA[upped-the-pace]]></category>
		<category><![CDATA[waitrose]]></category>
		<category><![CDATA[year]]></category>

		<guid ispermalink="false">http://www.innovativesolution.info/business/general/john-lewis-cuts-staff-bonus</guid>
		<description><![CDATA[7 March 2012 Last updated at 06:02 ET The John Lewis Partnership retail group has reported an 8.7% fall in annual profits and cut its staff bonus for the first time in three years, as the firm ramped up its capital spending. Sales at its department stores grew 3% in the year to 28 January, while those at its Waitrose supermarkets rose 8.6% <a href="http://www.innovativesolution.info/business/news/john-lewis-cuts-staff-bonus">Continue reading</a>]]></description>
		<wfw:commentrss>http://www.innovativesolution.info/business/news/john-lewis-cuts-staff-bonus/feed</wfw:commentrss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
